Axis Short Term Fund - Regular Plan - Growth Option

Category: Debt: Short Duration
Launch Date: 22-01-2010
Asset Class: Fixed Income
Benchmark: NIFTY Short Duration Debt Index A-II
Expense Ratio: 0.88% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 887.19 Cr As on (31-12-2024)
Turn over: -
NAV as on 22-01-2025

29.647

0.01 (0.0449%)

CAGR Since Inception

7.51%

NIFTY Short Duration Debt Index A-II 8.32%

PERFORMANCE of Axis Short Term Fund - Regular Plan - Growth Option

Scheme Performance (%)

Data as on - 22-01-2025

Yearly Performance (%)

Fund Managers

Devang Shah, Aditya Pagaria

Investment Objective

The fund seeks to generate reasonable return commensurate with low risk and high degree of liquidity from a portfolio of money market and high quality debt securities.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
25-01-2010 10.0093 9990.7086 100000 0.0 %
25-02-2010 10.0181 9990.7086 100088 0.09 %
25-03-2010 10.0666 9990.7086 100572 0.57 %
26-04-2010 10.1492 9990.7086 101398 1.4 %
25-05-2010 10.1933 9990.7086 101838 1.84 %
25-06-2010 10.2153 9990.7086 102058 2.06 %
26-07-2010 10.2301 9990.7086 102206 2.21 %
25-08-2010 10.2079 9990.7086 101984 1.98 %
27-09-2010 10.256 9990.7086 102465 2.46 %
25-10-2010 10.2781 9990.7086 102686 2.69 %
25-11-2010 10.3233 9990.7086 103137 3.14 %
27-12-2010 10.3987 9990.7086 103890 3.89 %
25-01-2011 10.4706 9990.7086 104609 4.61 %
25-02-2011 10.5457 9990.7086 105359 5.36 %
25-03-2011 10.6191 9990.7086 106092 6.09 %
25-04-2011 10.7104 9990.7086 107004 7.0 %
25-05-2011 10.7712 9990.7086 107612 7.61 %
27-06-2011 10.8823 9990.7086 108722 8.72 %
25-07-2011 10.9768 9990.7086 109666 9.67 %
25-08-2011 11.0584 9990.7086 110481 10.48 %
26-09-2011 11.123 9990.7086 111127 11.13 %
25-10-2011 11.1906 9990.7086 111802 11.8 %
25-11-2011 11.2557 9990.7086 112452 12.45 %
26-12-2011 11.3539 9990.7086 113434 13.43 %
25-01-2012 11.4336 9990.7086 114230 14.23 %
27-02-2012 11.5196 9990.7086 115089 15.09 %
26-03-2012 11.5631 9990.7086 115524 15.52 %
25-04-2012 11.7027 9990.7086 116918 16.92 %
25-05-2012 11.7701 9990.7086 117592 17.59 %
25-06-2012 11.8795 9990.7086 118685 18.68 %
25-07-2012 12.009 9990.7086 119978 19.98 %
27-08-2012 12.1057 9990.7086 120945 20.95 %
25-09-2012 12.2358 9990.7086 122244 22.24 %
25-10-2012 12.3467 9990.7086 123352 23.35 %
26-11-2012 12.4066 9990.7086 123951 23.95 %
26-12-2012 12.4935 9990.7086 124819 24.82 %
28-01-2013 12.6111 9990.7086 125994 25.99 %
25-02-2013 12.6425 9990.7086 126308 26.31 %
25-03-2013 12.7541 9990.7086 127422 27.42 %
25-04-2013 12.8987 9990.7086 128867 28.87 %
27-05-2013 13.0583 9990.7086 130462 30.46 %
25-06-2013 13.0262 9990.7086 130141 30.14 %
25-07-2013 12.8296 9990.7086 128177 28.18 %
26-08-2013 12.8714 9990.7086 128594 28.59 %
25-09-2013 13.0592 9990.7086 130471 30.47 %
25-10-2013 13.2337 9990.7086 132214 32.21 %
25-11-2013 13.2895 9990.7086 132772 32.77 %
26-12-2013 13.4105 9990.7086 133980 33.98 %
27-01-2014 13.5232 9990.7086 135106 35.11 %
25-02-2014 13.5724 9990.7086 135598 35.6 %
25-03-2014 13.7169 9990.7086 137042 37.04 %
25-04-2014 13.8193 9990.7086 138065 38.06 %
26-05-2014 13.9623 9990.7086 139493 39.49 %
25-06-2014 14.0525 9990.7086 140394 40.39 %
25-07-2014 14.15 9990.7086 141369 41.37 %
25-08-2014 14.2176 9990.7086 142044 42.04 %
25-09-2014 14.3374 9990.7086 143241 43.24 %
27-10-2014 14.4958 9990.7086 144823 44.82 %
25-11-2014 14.6327 9990.7086 146191 46.19 %
26-12-2014 14.739 9990.7086 147253 47.25 %
27-01-2015 14.9151 9990.7086 149012 49.01 %
25-02-2015 14.9849 9990.7086 149710 49.71 %
25-03-2015 15.0559 9990.7086 150419 50.42 %
27-04-2015 15.1842 9990.7086 151701 51.7 %
25-05-2015 15.2501 9990.7086 152359 52.36 %
25-06-2015 15.322 9990.7086 153078 53.08 %
27-07-2015 15.4488 9990.7086 154344 54.34 %
25-08-2015 15.5588 9990.7086 155443 55.44 %
28-09-2015 15.6538 9990.7086 156393 56.39 %
26-10-2015 15.8377 9990.7086 158230 58.23 %
26-11-2015 15.9044 9990.7086 158896 58.9 %
28-12-2015 15.9567 9990.7086 159419 59.42 %
25-01-2016 16.0447 9990.7086 160298 60.3 %
25-02-2016 16.0093 9990.7086 159944 59.94 %
28-03-2016 16.2776 9990.7086 162625 62.62 %
25-04-2016 16.4544 9990.7086 164391 64.39 %
25-05-2016 16.5336 9990.7086 165182 65.18 %
27-06-2016 16.6448 9990.7086 166293 66.29 %
25-07-2016 16.824 9990.7086 168084 68.08 %
25-08-2016 16.9724 9990.7086 169566 69.57 %
26-09-2016 17.1213 9990.7086 171054 71.05 %
25-10-2016 17.2515 9990.7086 172355 72.36 %
25-11-2016 17.5826 9990.7086 175663 75.66 %
26-12-2016 17.4829 9990.7086 174667 74.67 %
25-01-2017 17.6655 9990.7086 176491 76.49 %
27-02-2017 17.6803 9990.7086 176639 76.64 %
27-03-2017 17.7472 9990.7086 177307 77.31 %
25-04-2017 17.849 9990.7086 178324 78.32 %
25-05-2017 17.9472 9990.7086 179305 79.31 %
27-06-2017 18.1169 9990.7086 181001 81.0 %
25-07-2017 18.2431 9990.7086 182261 82.26 %
28-08-2017 18.3561 9990.7086 183390 83.39 %
25-09-2017 18.4058 9990.7086 183887 83.89 %
25-10-2017 18.4984 9990.7086 184812 84.81 %
27-11-2017 18.548 9990.7086 185308 85.31 %
26-12-2017 18.5402 9990.7086 185230 85.23 %
25-01-2018 18.6107 9990.7086 185934 85.93 %
26-02-2018 18.6466 9990.7086 186293 86.29 %
26-03-2018 18.7873 9990.7086 187698 87.7 %
25-04-2018 18.8348 9990.7086 188173 88.17 %
25-05-2018 18.8311 9990.7086 188136 88.14 %
25-06-2018 18.9635 9990.7086 189459 89.46 %
25-07-2018 19.0883 9990.7086 190706 90.71 %
27-08-2018 19.209 9990.7086 191912 91.91 %
25-09-2018 19.1653 9990.7086 191475 91.47 %
25-10-2018 19.3487 9990.7086 193307 93.31 %
26-11-2018 19.5102 9990.7086 194921 94.92 %
26-12-2018 19.7131 9990.7086 196948 96.95 %
25-01-2019 19.8391 9990.7086 198207 98.21 %
25-02-2019 19.9552 9990.7086 199367 99.37 %
25-03-2019 20.169 9990.7086 201503 101.5 %
25-04-2019 20.2608 9990.7086 202420 102.42 %
27-05-2019 20.491 9990.7086 204720 104.72 %
25-06-2019 20.5979 9990.7086 205788 105.79 %
25-07-2019 20.8363 9990.7086 208169 108.17 %
26-08-2019 21.0996 9990.7086 210800 110.8 %
25-09-2019 21.1389 9990.7086 211193 111.19 %
25-10-2019 21.3754 9990.7086 213555 113.56 %
25-11-2019 21.5669 9990.7086 215469 115.47 %
26-12-2019 21.6381 9990.7086 216180 116.18 %
27-01-2020 21.8011 9990.7086 217808 117.81 %
25-02-2020 22.0309 9990.7086 220104 120.1 %
26-03-2020 21.5545 9990.7086 215345 115.35 %
27-04-2020 22.2144 9990.7086 221938 121.94 %
26-05-2020 22.6308 9990.7086 226098 126.1 %
25-06-2020 22.9306 9990.7086 229093 129.09 %
27-07-2020 23.2136 9990.7086 231920 131.92 %
25-08-2020 23.2017 9990.7086 231801 131.8 %
25-09-2020 23.3167 9990.7086 232950 132.95 %
26-10-2020 23.6098 9990.7086 235879 135.88 %
25-11-2020 23.7577 9990.7086 237356 137.36 %
28-12-2020 23.8271 9990.7086 238050 138.05 %
25-01-2021 23.8132 9990.7086 237911 137.91 %
25-02-2021 23.7878 9990.7086 237657 137.66 %
25-03-2021 23.8442 9990.7086 238220 138.22 %
26-04-2021 24.0145 9990.7086 239922 139.92 %
25-05-2021 24.1555 9990.7086 241331 141.33 %
25-06-2021 24.1917 9990.7086 241692 141.69 %
26-07-2021 24.3016 9990.7086 242790 142.79 %
25-08-2021 24.4248 9990.7086 244021 144.02 %
27-09-2021 24.5307 9990.7086 245079 145.08 %
25-10-2021 24.564 9990.7086 245412 145.41 %
25-11-2021 24.6216 9990.7086 245987 145.99 %
27-12-2021 24.6653 9990.7086 246424 146.42 %
25-01-2022 24.7337 9990.7086 247107 147.11 %
25-02-2022 24.8185 9990.7086 247954 147.95 %
25-03-2022 24.8976 9990.7086 248745 148.75 %
25-04-2022 24.9065 9990.7086 248834 148.83 %
25-05-2022 24.802 9990.7086 247790 147.79 %
27-06-2022 24.8532 9990.7086 248301 148.3 %
25-07-2022 25.0124 9990.7086 249892 149.89 %
25-08-2022 25.1684 9990.7086 251450 151.45 %
26-09-2022 25.1633 9990.7086 251399 151.4 %
25-10-2022 25.2648 9990.7086 252413 152.41 %
25-11-2022 25.4604 9990.7086 254367 154.37 %
26-12-2022 25.5707 9990.7086 255469 155.47 %
25-01-2023 25.7146 9990.7086 256907 156.91 %
27-02-2023 25.7666 9990.7086 257427 157.43 %
27-03-2023 25.9652 9990.7086 259411 159.41 %
25-04-2023 26.2427 9990.7086 262183 162.18 %
25-05-2023 26.4308 9990.7086 264062 164.06 %
26-06-2023 26.5162 9990.7086 264916 164.92 %
25-07-2023 26.6415 9990.7086 266167 166.17 %
25-08-2023 26.727 9990.7086 267022 167.02 %
25-09-2023 26.8745 9990.7086 268495 168.5 %
25-10-2023 26.9131 9990.7086 268881 168.88 %
28-11-2023 27.1015 9990.7086 270763 170.76 %
26-12-2023 27.305 9990.7086 272796 172.8 %
25-01-2024 27.4572 9990.7086 274317 174.32 %
26-02-2024 27.685 9990.7086 276593 176.59 %
26-03-2024 27.8367 9990.7086 278108 178.11 %
25-04-2024 27.9495 9990.7086 279235 179.24 %
27-05-2024 28.192 9990.7086 281658 181.66 %
25-06-2024 28.3445 9990.7086 283182 183.18 %
25-07-2024 28.5461 9990.7086 285196 185.2 %
26-08-2024 28.769 9990.7086 287423 187.42 %
25-09-2024 28.9875 9990.7086 289606 189.61 %
25-10-2024 29.1408 9990.7086 291137 191.14 %
25-11-2024 29.2955 9990.7086 292683 192.68 %
26-12-2024 29.4773 9990.7086 294499 194.5 %
22-01-2025 29.647 9990.7086 296195 196.2 %

RETURNS CALCULATOR for Axis Short Term Fund - Regular Plan - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Others

100.25%

Riskometer

Key Performance and Risk Statistics of Axis Short Term Fund - Regular Plan - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Axis Short Term Fund - Regular Plan - Growth Option 1.02 -0.17 3.69 1.93 7.59 3.72
Debt: Short Duration - - - - - -

PEER COMPARISION of Axis Short Term Fund - Regular Plan - Growth Option

Amount :
Start :
End :
Period
Data as on - 22-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Axis Short Term Fund - Regular Plan - Growth Option 22-01-2010 8.01 7.39 6.22 6.38 7.13
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth 18-12-2008 9.09 7.49 13.73 8.38 5.7
HDFC Short Term Debt Fund - Growth Option 05-06-2010 8.27 7.74 6.44 6.7 7.44
Nippon India Short Term Fund-Growth Plan 10-12-2002 7.98 7.44 6.08 6.35 6.95
Axis Short Term Fund - Retail Plan - Growth Option 05-03-2010 7.97 7.36 6.21 6.37 7.12
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan 01-01-2013 7.93 7.34 6.17 7.58 6.2
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units 01-01-2013 7.93 7.34 6.16 0.0 0.0
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan 09-05-2003 7.91 7.44 6.41 6.81 7.33
Invesco India Short Duration Fund - Growth 24-03-2007 7.9 7.05 5.62 5.69 6.38
BANDHAN Bond Fund - Short Term - Regular Plan - Growth 14-12-2000 7.85 7.34 6.0 6.07 6.91

PORTFOLIO ANALYSIS of Axis Short Term Fund - Regular Plan - Growth Option

Asset Allocation (%)

Allocation Percentage (%)